TC501 Mobile Computer
A rugged mobile computer redesigned for AI-driven operations, built to power today's and tomorrow's AI applications. Bring next-generation productivity to your operations with the TC501, the rugged mobile computer designed for the AI-driven generation. Fuel your AI applications with a world of data and improve operational productivity with Zebra's exclusive solutions.
A rugged mobile computer rebuilt for the AI-driven generation
The TC501 is a rugged mobile computer redesigned for AI-driven operations and built to power today's and tomorrow's AI applications. Bring next-generation productivity to your operations with the TC501, the rugged mobile computer designed for the AI-driven generation.
Fuel your AI applications with a world of data, and improve operational productivity with Zebra's exclusive solutions.
TC501 Mobile Computer
TC501 Detailed Specifications
| Specification | Detail |
|---|---|
| Dimensions | L x W x H: 6.42 x 3.07 x 0.61 in (163.15 x 77.9 x 15.5 mm) |
| Weight | 9.63 oz (273 g) with 5000 mAh battery; 10.69 oz (303 g) with 7240 mAh battery |
| Display | 6.0 in Full High Definition+ color; 2160 x 1080; AMOLED; 600 NITS typical; High Brightness Mode (HBM) 1000 NITS, 1500 NITS peak; adaptive refresh rate; optically bonded to touch panel, Gorilla Glass Victus |
| Imager Window | Corning® Gorilla® Glass |
| Touch Panel | Multimodal capacitive touch panel for finger use (with or without gloves) or passive stylus (sold separately); water-drop protection; stain- and fingerprint-resistant coating |
| Power | PowerPrecision+ rechargeable lithium-ion battery with real-time battery data; standard capacity: 5000 mAh (19.45 watt-hours); extended life: 7240 mAh (28.16 watt-hours); wireless charging battery: 5000 mAh (19.45 watt-hours); fast charging; hot-swap capable |
| Expansion Slot | User-accessible MicroSD card supporting up to 2 TB |
| SIM | One physical SIM card and dual eSIM |
| Network Connections | WLAN Wi-Fi 7, WPAN (Bluetooth 6.0), USB 2.0 (rear I/O; host only); USB 3.1 SuperSpeed (Type C on the bottom) - high speed (host and client); WWAN 5G |
| Notifications | Audible tone; multi-color LED; vibration |
| Keyboard | On-screen keyboard |
| Voice and Audio | Stereo speakers; two microphones; audio headset support via USB-C port or wireless Bluetooth headset, compatible with BLE Audio 5.3; VoNR; VoLTE; Cellular Circuit Switch voice; HD voice; VoIP including Fullband (FB) and SWB Audio and PTT support |
| Buttons | Programmable buttons: dedicated dual scan buttons; dedicated push-to-talk button; volume up and down buttons |
| Interface Ports | USB Type C (USB 3.1); bottom and rear I/O (USB 2.0) |
| CPU | Qualcomm® Dragonwing™ Q-6690 processor, up to 2.9 GHz (SKU-specific) |
| Operating System | Android; for supported Android versions, visit www.zebra.com/android-versions |
| Memory | 8 GB LPDDR5 RAM / 128 GB UFS 3.1 flash; 12 GB LPDDR5 RAM / 256 GB UFS 3.1 flash |
| Security | Android Strongbox with Secure Element IC; FIPS 140-3 (ISO 19790) validation and Common Criteria (ISO 15408) certification; supports Secure Boot and Verified Boot |
| Operating Temperature | -4 °F to 122 °F (-20 °C to 50 °C) |
| Storage Temperature | -40 °F to 158 °F (-40 °C to 70 °C) |
| Humidity | 5% to 95% non-condensing |
| Sealing | IP68 and IP65 per IEC 60529 |
| Tumble Specification | 2000 tumbles from 1.6 ft (0.5 m); 2000 tumbles from 3.3 ft (1 m) with rugged boot |
| Drop Specification | Exceeds MIL-STD-810H: 6 ft (1.83 m) to concrete at -4 °F to +122 °F (-20 °C to +50 °C); 8 ft (2.44 m) to concrete at room temperature. With rugged boot: 7 ft (2.13 m) to concrete at -4 °F to +122 °F (-20 °C to +50 °C); 9 ft (2.74 m) to concrete at room temperature |
| Electrostatic Discharge (ESD) | +/- 15 kV air discharge; +/- 8 kV direct discharge; +/- 8 kV indirect discharge |
| Sensors | Light sensor: automatically adjusts display brightness. Motion sensor: 3-axis gyroscope, 3-axis accelerometer. Magnetometer: eCompass automatically detects direction and orientation. Pressure sensor/barometer: WWAN SKU only. Proximity sensor: automatically disables the display and touch input when the device is near the ear |
| Scanning | SR500 1D/2D scan engine; SR560 1D/2D scan engine; AC670 Advanced Range Color 1D/2D scan engine |
| Rear Camera | 50 MP autofocus with 0.6 µm pixel: Phase Detection Autofocus (PDAF); LED flash produces balanced white light; supports flashlight mode + HDR. Optional 50 MP with 1 µm pixel: Quad Phase Detection Autofocus (QPD AF) |
| Front Camera | 8 MP, fixed focus |
| Ultra Wide-Angle Rear Camera | 13 MP autofocus; Phase Detection Autofocus (PDAF); 5 cm to infinity |
| Time of Flight (iToF) | Available on select SKUs |
| NFC | NFC ISO 14443 Type A and B; Mifare, FeliCa and ISO 15693 cards, tags 2,3,4,5 Mifare Desfire EV1, EV2, EV3, NFC Forum; complies with EMVCO Read Range 2; contactless payment support; host card emulation, VAS (value-added services) and wallet support, Apple ECP1.0 and ECP2.0, Apple VAS and Google Smart Tap certification, VAS/SDK library |
| Integrated RFID | Integrated short-range UHF RFID; range up to 6.5 ft (2 m); reads > 200 tags per second, EPC Class 1 Gen 2; EPC Gen 2 V2; 865-868 MHz in EU and 902-928 MHz in US |
| Bluetooth | Class 1 and 2 configurable; Bluetooth V6.0 with 2X2 Tx; supports secondary BLE beaconing enabled by chipset |
| WLAN Radio | IEEE 802.11 be/ax/ac/n/a/g/b/mc/az/d/h/i/r/k/u/v/w; tri-band (2.4 GHz, 5 GHz, 6 GHz), 2x2 MU-MIMO; Wi-Fi CERTIFIED 7™; MLO (transmits and receives MLMR simultaneously) in three- and two-band modes: 2.4+5+6, 5+5+6, 5+6, 5+5, 2.4+5, 2.4+6; simultaneous dual band, simultaneous high band; IPv4, IPv6; Wi-Fi Aware |
| Data Rates | 2.4 GHz: 802.11b/g/n/ax/be - 20 MHz - up to 344 Mbps; 5 GHz: 802.11a/n/ac/ax/be - 20 MHz, 40 MHz, 80 MHz, 160 MHz - up to 2882 Mbps; 6 GHz: 802.11ax/be - 20 MHz, 40 MHz, 80 MHz, 160 MHz, 320 MHz - up to 5764 Mbps |
| Fast Roaming | 802.11r Fast BSS Transition; PMK Caching; Cisco CCKM; OKC |
| Security and Encryption | WPA3 Enterprise 192-bit mode, GCMP-256 - EAP-TLS; WPA3 Enterprise, AES-CCMP-128, GCMP-256 - EAP-TTLS (PAP, MSCHAP, MSCHAPv2), EAP-TLS, PEAPv0-MSCHAPv2, PEAPv1-EAP-GTC, EAP-PWD; WPA3 Personal (SAE, SAE-EXT), AES-CCMP-128, GCMP-256; WPA/WPA2 Enterprise, TKIP and AES-CCMP-128; WPA/WPA2 Personal (PSK), TKIP and AES-CCMP-128; Enhanced Open (OWE), AES-CCMP-128, GCMP-256; 40-bit and 104-bit WEP; WAN only: EAP-SIM, EAP-AKA, EAP-AKA Prime |
| Multimedia | Wi-Fi Multimedia™ (WMM) and WMM-PS; TSPEC |
| GPS (WWAN SKU only) | GPS, GLONASS, a-GLONASS, Galileo, Beidou, QZSS, Triple Band GNSS - concurrent L1/G1/E1/B1; (GPS/QZSS, GLO, GAL, BeiDou) + L5/E5a/BDSB2a (GPS/QZSS, GAL, Beidou) + L2 (GPS+ QZSS L2C), a-GPS; supports XTRA |
| Radio Frequency Band | Rel-17, Dual SIM/Dual Standby, Gigabit LTE-A, 5G NR Sub-6 (NSA, SA), carrier aggregation (CA) LTE/NR, LTE CA - up to 3DLCA, 2ULCA, NR CA: up to 3DL, 2UL. 5G FR1: n1/2/3/5/7/8/12/13/14/20/25/26/28/29/30/38/40/41/48/53/66/70/71/75/76/77/78/79; 4G: B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/32/34/38/39/40/41/42/43/48/53/66/68/70/71/106; 3G: B1/2/4/5/6/8/19; 2G (ROW SKU only): 850/900/1800/1900; private cellular: B48/53/106/68 |
15 Features
Qualcomm Dragonwing Q-6690 processor with AI acceleration
6-inch FHD+ AMOLED display with 1500 nits brightness
Corning Gorilla Glass Victus protection
Wi-Fi 7, 5G, and private cellular connectivity
Bluetooth 6.0 with Bluetooth Low Energy
Integrated short-range UHF RFID (RAIN RFID)
50 MP rear camera with autofocus and LED flash
Hot-swappable batteries with PowerPrecision+ and Qi wireless charging
Up to 12 GB LPDDR5 RAM and 256 GB UFS 3.1 storage
Triple-band GNSS (GPS, Galileo, BeiDou, GLONASS, QZSS)
FIPS 140-3 (ISO 19790) validated and Common Criteria (ISO 15408) certified
EPEAT certified; RoHS and REACH SVHC compliant
Replaces TC52x, TC57x, and TC52ax models
MicroSD expansion up to 2 TB
Dual SIM and Dual eSIM support