TC701 Mobile Computer
Ultra-rugged mobile computing, reimagined for the AI-powered frontline. The TC701 is the most rugged TC7 Zebra has ever built — with a class-leading 12 ft drop to concrete — yet the lightest in its class. It pairs the new Qualcomm Dragonwing processor and up to 12 GB of RAM with an industry-first 6-inch Hybrid OLED display, integrated UHF RFID in every SKU and a 50 MP camera, so your toughest field, warehouse and logistics workflows are ready for the next generation of AI.
The most rugged TC7 ever — built for the AI-driven generation
The TC701 turns data into action. It combines a powerful sensor suite — integrated UHF RFID, advanced scan engines and an enterprise-tuned 50 MP camera — with the latest Qualcomm Dragonwing processor and the newest generation of connectivity, so it can power new AI applications and dramatically improve existing ones: inventory management, product recognition, price-label compliance and proof of delivery.
Engineered for retail, manufacturing, field service and logistics, the TC701 delivers the enhanced durability those environments demand — the highest drop rating in its class — at the lowest weight in its class, with a long-lifecycle processor and the latest version of Android for a platform you can deploy with confidence for years.
TC701 Mobile Computer
TC701 Detailed Specifications
| Specification | Detail |
|---|---|
| Display | 6.0 in Full High Definition+ (FHD+) Hybrid OLED; industry-first design delivering 1500 NITS peak brightness, a variable refresh rate and a high contrast ratio for exceptional indoor and outdoor visibility; optically bonded to the touch panel; Corning® Gorilla® Glass |
| Processor | Qualcomm® Dragonwing™ Q-6690 octa-core processor, up to 2.9 GHz (SKU-specific; 2.0 GHz on 8 GB SKUs) |
| Operating System | Android; for supported Android versions, visit www.zebra.com/android-versions |
| Memory | 8 GB RAM / 128 GB ROM (UFS); 12 GB RAM / 256 GB ROM (UFS) |
| Power | Hot-swappable rechargeable lithium-ion batteries on every SKU; options include 5000 mAh standard, 5000 mAh wireless charging and 7240 mAh extended capacity; PowerPrecision+ with real-time battery data; fast charging |
| Scanning | SR560 Standard Range 1D/2D scan engine; AC670 Advanced Range Color 1D/2D scan engine (longest-range option with integrated color imager) |
| Integrated RFID | Integrated UHF (RAIN) RFID — standard on all LAN and WAN SKUs; enables ubiquitous item-level visibility for a new generation of sensing applications |
| Rear Camera | Enterprise-tuned 50 MP autofocus camera with LED flash; captures detailed images even in poor lighting for advanced AI and computer-vision tasks; optional Ultra-Wide camera and Time-of-Flight (iToF) configurations |
| Front Camera | 8 MP |
| Time of Flight (iToF) | Available on select SKUs |
| Network Connections | WLAN Wi-Fi 7; WPAN Bluetooth 6.0; USB-C; WWAN 3rd-generation 5G (WAN/G SKUs) |
| WLAN Radio | Wi-Fi CERTIFIED 7™; tri-band 2.4 / 5 / 6 GHz; 2x2 MU-MIMO; Multi-Link Operation (MLO) |
| WWAN (G SKUs) | 3rd-generation 5G NR Sub-6; Dual SIM (one physical SIM and eSIM) |
| Bluetooth | Bluetooth 6.0; Bluetooth Low Energy (BLE) |
| NFC | NFC for contactless workflows and payment use cases |
| Location (WWAN SKU) | Triple-band GNSS: GPS, GLONASS, Galileo, BeiDou, QZSS |
| Security | Android with Secure Element on every SKU; supports Secure Boot and Verified Boot |
| Drop Specification | Highest drop rating in its class: 12 ft (3.66 m) to concrete per Zebra Competitive MIL Drop; exceeds MIL-STD-810H; enhanced drop and tumble specifications engineered for the most challenging conditions |
| Durability | The most rugged TC7 design Zebra has ever built, achieved at the lowest weight in its class |
| Physical & Environmental | For exact dimensions, weight, sealing (IP rating) and operating temperature, see the official TC701 spec sheet |
Why the TC701
Class-leading 12 ft (3.66 m) drop to concrete — the most rugged TC7 Zebra has ever built
New Qualcomm Dragonwing Q-6690 processor with up to 12 GB RAM, ready for edge-AI use cases
Industry-first 6.0-inch Hybrid OLED display with 1500-nit peak brightness and variable refresh rate
Integrated UHF RFID standard on every LAN and WAN SKU for ubiquitous item visibility
Enterprise-tuned 50 MP camera with optional Time-of-Flight (iToF) and Ultra-Wide configurations
Future-proof connectivity: enterprise Wi-Fi 7, Bluetooth 6.0 and 3rd-generation 5G
Three advanced scan engines including the longest-range AC670 with integrated color imager
Hot-swappable batteries on every SKU for zero-downtime, all-day operation
Lightest TC7 model ever released for superior comfort and all-shift portability
Long-lifecycle processor and the latest Android for a platform you can standardize on for years
Secure Element on every SKU with Secure Boot and Verified Boot
The ultra-rugged successor to the Zebra TC72, TC73, TC77 and TC78
17 configurations
| Part Number | Model | Description |
|---|---|---|
| TC7010-021B1A0001-NA | TC701, WiFi 7, SR560 Standard Range Imager, 8GB RAM / 128GB Flash, Standard Battery (NA) | |
| TC7010-021E1A0001-NA | TC701, WiFi 7, AC670 Advanced Range Color Imager, 8GB RAM / 128GB Flash, Standard Battery (NA) | |
| TC7010-041B2B0001-NA | TC701, WiFi 7, SR560 Standard Range Imager, 12GB RAM / 256GB Flash, Ultrawide Camera (NA) | |
| TC7010-041B2C00A1-NA | TC701, WiFi 7, SR560 Standard Range Imager, 12GB RAM / 256GB Flash, Time of Flight Sensor (NA) | |
| TC7010-041E2B0001-NA | TC701, WiFi 7, AC670 Advanced Range Color Imager, 12GB RAM / 256GB Flash, Ultrawide Camera (NA) | |
| TC7010-021B1A0001-A6 | TC701, WiFi 7, SR560 Standard Range Imager, 8GB RAM / 128GB Flash, Standard Battery (ROW) | |
| TC7010-021E1A0001-A6 | TC701, WiFi 7, AC670 Advanced Range Color Imager, 8GB RAM / 128GB Flash, Standard Battery (ROW) | |
| TC7010-041B2B0001-A6 | TC701, WiFi 7, SR560 Standard Range Imager, 12GB RAM / 256GB Flash, Ultrawide Camera (ROW) | |
| TC7010-041B2C00A1-A6 | TC701, WiFi 7, SR560 Standard Range Imager, 12GB RAM / 256GB Flash, Time of Flight Sensor (ROW) | |
| TC7010-041E2B0001-A6 | TC701, WiFi 7, AC670 Advanced Range Color Imager, 12GB RAM / 256GB Flash, Ultrawide Camera (ROW) | |
| TC701G-321B1A1A01-A6 | TC701, 5G + WiFi 7, SR560 Standard Range Imager, 8GB RAM / 128GB Flash, Standard Battery (ROW) | |
| TC701G-321E1A1A01-A6 | TC701, 5G + WiFi 7, AC670 Advanced Range Color Imager, 8GB RAM / 128GB Flash, Standard Battery (ROW) | |
| TC701G-341B2A1E01-A6 | TC701, 5G + WiFi 7, SR560 Standard Range Imager, 12GB RAM / 256GB Flash, Extended Battery (ROW) | |
| TC701G-341B2B1A01-A6 | TC701, 5G + WiFi 7, SR560 Standard Range Imager, 12GB RAM / 256GB Flash, Ultrawide Camera (ROW) | |
| TC701G-341B2C1AA1-A6 | TC701, 5G + WiFi 7, SR560 Standard Range Imager, 12GB RAM / 256GB Flash, Time of Flight Sensor (ROW) | |
| TC701G-341E2B1A01-A6 | TC701, 5G + WiFi 7, AC670 Advanced Range Color Imager, 12GB RAM / 256GB Flash, Ultrawide Camera (ROW) | |
| TC701G-341E2C1EA1-A6 | TC701, 5G + WiFi 7, AC670 Advanced Range Color Imager, 12GB RAM / 256GB Flash, Time of Flight Sensor, Extended Battery (ROW) |
NA = North America · ROW = Rest of World. Request a quote on any TC701 part number for current pricing and availability.