TC22 Series
Ergonomic and lightweight styling and pricing with big business features that boost productivity and customer service quality. Wi-Fi 6/6E, 5G, CBRS wallets, and tap-to-pay ready
Wi-Fi 6
TC22 Series
Technical Specifications
TC22 Series
Operating System
Android
Scanner Engine
SE4710
Connectivity
Wi-Fi 6
Battery Options
000 mAh
Model Variants
1 variants
Total Configurations
2
Key Features
5 Features
Due to TC22R all-in-one form factor overall weight and size of the device is decreased
Offers an all-in-one form factor that does not require pairing with an external device
Provides a fully integrated Android-based solution that can be supported by mainstream MDMs
Choice of standard or advanced range scanner,
Value-adds: workstation, POS, RFID, digital
Full Specifications
Complete Specification Sheet
| Specification | Value |
|---|---|
| Physical Characteristics | |
| Dimensions | 6.5 in. L x 3.0 in. W x 0.49 in. D 165 mm L x 76.3 mm W x 12.5 mm D |
| Weight | 8.32 oz/236 g (TC22 3800mAh battery) 9.24 oz/262 g with 5200mAh battery |
| Display | 6.0 in. color Full High Definition+ (1080 x 2160); LED backlight; 450 Nits; Corning™ Gorilla™ Glass |
| Imager Window | Corning™ Gorilla™ Glass |
| Touch Panel | Multi mode capacitive touch with bare or light gloved fingertip input |
| Power | User removable, rechargeable Li-Ion, PowerPrecision for real-time battery metrics; Standard Capacity: 3800 mAh/14.63Wh; Extended Capacity: 5200 mAh/20.02Wh; BLE battery: 3800 mAh/14.63Wh |
| Expansion Slot | User accessible MicroSD card supports up to 2 TB |
| SIM | TC27 only: 1 Nano SIM and 1 eSIM (except China) |
| Network Connections | TC22: WLAN, WPAN; TC27: WWAN, WLAN, WPAN |
| Notifications | Audible tone; multi-color LEDs; vibration |
| Keypad | On-screen keypad |
| Audio | Two microphones with noise cancellation; dual speakers for loudness; Bluetooth wireless headset support; high quality speaker phone; PTT headset (Zebra USB-C) support; HD Voice, including Super-wideband (SWB), Wideband (WB) and Fullband (FB) |
| Buttons | Dual dedicated scan buttons; programmable button for PTT or other use; volume up/down; power |
| Interface Ports | USB 3.1 (Bottom Type C)—Super Speed (host and client); 2-pin or 8-pin rear connector |
| Performance Characteristics | |
| CPU | Qualcomm™ 5430 hex-core, 2.1 GHz |
| Operating System | Android; for supported Android versions, visit: www.zebra.com/android-versions |
| Memory | 6 GB RAM/64 GB UFS Flash; 8 GB RAM/128 GB UFS Flash |
| User Environment | |
| Operating Temp. | 14°F to 122°F/-10°C to 50°C |
| Storage Temp. | -40°F to 158°F/-40°C to 70°C |
| Humidity | 5% - 95% non-condensing |
| Drop Spec. | Multiple 5 ft./1.5 m drops to concrete over operating temp (-10° C to 50° C/14° F to 122° F) with protective boot per MIL-STD-810H Multiple 4.5 ft/1.3 m drops to tile over concrete over operating temp (-10° C to 50° C/14° F to 122° F) per MIL-STD 810H |
| Tumble Spec. | 500 tumbles, 1.6 ft./0.5 m; 500 tumbles, 3.3 ft./1.0 m with optional protective boot |
| Sealing | IP68 and IP65, with battery per applicable IEC sealing specifications |
| Electrostatic Discharge (ESD) | +/-15 kV air discharge, +/-8 kV direct discharge; +/-8 kV indirect discharge |
| Interactive Sensor Technology (IST) | |
| Light Sensor | Automatically adjusts display backlight brightness |
| Motion Sensor | 3-axis accelerometer with MEMS Gyro |
| Proximity Sensor | Automatically detects when the user places the handset against head during a phone call to disable display output and touch input. |
| Magnetometer | eCompass to detect direction |
| Pressure Sensor | Altitude for locating (TC27 North America only) |
| Data Capture | |
| Scanning | SE55 1D/2D Advanced Range Scan Engine with IntelliFocus™ technology; SE4710 1D/2D Scan Engine |
| Camera | Rear camera 16 MP; front camera 5 MP |
| NFC | NFC ISO 14443 Type A and B; Mifare, FeliCa and ISO 15693 cards, NFC Forum tags 2,3,4,5; Host Card Emulation, Contactless Payment Support, VAS (Value Added Services) and Wallet support, Apple ECP1.0 and ECP2.0, Apple VAS and Google Smart Tap certified, VAS Library/SDK |
| UHF RFID | RFD40 UHF RFID Sled; RFD90 Ultra-Rugged UHF RFID Sled |
| Wireless WAN Data and Voice Communications (TC27) | |
| Radio Frequency Band | North America: 5G FR1: n2/5/7/12/13/14/25/26/29/38/41/48/66/71/77/78; 4G: B2/4/5/7/12/13/14/17/25/26/29/38/41/ 48/66/71; 3G: B2/4/5; Rest of World: 5G FR111: n1/2/3/5/7/8/20/28/38/40/41/66/71/77/78; 4G: B1/2/3/4/5/7/8/13/17/20/28/38/39/40/41/42/ 43/66/71; 3G: 1/2/4/5/8; 2G: 850/900/1800/ 1900; China/Japan: 5G FR1: n1/3/5/7/8/28/38/ 40/41/77/78/79; 4G: B1/3/5/7/8/19/18/26/28/ 34/38/39/40/41/42; 3G: B1/5/6/8/19; 2G: 850/ 900/1800; Dual SIM/Dual Standby, VoLTE, Gigabit LTE-A, 5G NR Sub-6 (NSA, SA), LTE/NR Carrier Aggregation, supports private networking (LTE/5G) Note: Actual band support may vary by country or carrier, contact Zebra Tech Support for more details. |
| GPS | GPS, GLONASS, Galileo, Beidou, QZSS, Dual-Band GNSS — concurrent L1/G1/E1/B1 (GPS/QZSS, GLO, GAL, BeiDou) + L5/E5a/BDSB2a (GPS/QZSS, GAL, BeiDou); a-GPS; supports XTRA |
| WLAN Radio | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax; 2x2 MU-MIMO, Wi-Fi 6E (802.11ax), Wi-Fi™ certified; Wi-Fi™ 6 Certified, Dual Band Simultaneous; IPv4, IPv6 |
| Data Rates | 6 GHz: 802.11ax—20 MHz, 40 MHz, 80 MHz, 160 MHz—up to 2402 Mbps 5 GHz: 802.11a/n/ac/ax—20 MHz, 40 MHz, 80 MHz, 160 MHz—up to 2402 Mbps; 2.4 GHz: 802.11b/g/n/ax—20 MHz up to 286.8 Mbps |
| Operating Channels | Channel 1-13 (2401-2483 MHz): 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13; Channel 36-165 (5150-5850 MHz): 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 149, 153, 157, 161, 165; Channel 1-233 (5925-7125 MHz); Channel Bandwidth: 20/40/80/160 MHz; Actual operating channels/frequencies and bandwidths depend on regulatory rules and certification agency. |
| Fast Roam | PMKID caching; Cisco CCKM; 802.11r; OKC |
| Security and Encryption | WEP (40 or 104 bit); Enhanced Open (OWE); WPA/WPA2 Personal (TKIP, and AES); WPA3 Personal (SAE); WPA/WPA2 Enterprise (TKIP and AES); WPA3 Enterprise (AES) - EAP-TTLS (PAP, MSCHAP, MSCHAPv2), EAP-TLS, PEAPv0-MSCHAPv2, PEAPv1-EAP-GTC, LEAP, EAP-PWD; WPA3 Enterprise 192-bit mode (GCMP256) - EAP-TLS; TC27 WWAN models only: WPA3 Enterprise EAP-SIM, EAP-AKA, EAP-AKA Prime |
| Certifications | Wi-Fi Alliance Certifications: Wi-Fi CERTIFIED n; Wi-Fi CERTIFIED ac; Wi-Fi CERTIFIED 6; Wi-Fi Enhanced Open; WPA2-Personal; WPA2-Enterprise; WPA3-Personal; WPA3-Enterprise (includes 192-bit mode); Protected Management Frames; Wi-Fi Agile Multiband; WMM; WMM-Power Save; WMM Admission Control; Voice-Enterprise; Wi-Fi Direct; QoS Management; OCE |
| Bluetooth | Class 2, Bluetooth v5.2 and Secondary BLE for beaconing within BLE battery |
| Wireless LAN | |
| WLAN Radio | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax; 2x2 MU-MIMO, Wi-Fi 6E (802.11ax), Wi-Fi™ certified; Wi-Fi™ 6 Certified, Dual Band Simultaneous; IPv4, IPv6 |
| Data Rates | 6 GHz: 802.11ax—20 MHz, 40 MHz, 80 MHz, 160 MHz—up to 2402 Mbps 5 GHz: 802.11a/n/ac/ax—20 MHz, 40 MHz, 80 MHz, 160 MHz—up to 2402 Mbps; 2.4 GHz: 802.11b/g/n/ax—20 MHz up to 286.8 Mbps |
| Operating Channels | Channel 1-13 (2401-2483 MHz): 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13; Channel 36-165 (5150-5850 MHz): 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 149, 153, 157, 161, 165; Channel 1-233 (5925-7125 MHz); Channel Bandwidth: 20/40/80/160 MHz; Actual operating channels/frequencies and bandwidths depend on regulatory rules and certification agency. |
| Fast Roam | PMKID caching; Cisco CCKM; 802.11r; OKC |
| Security and Encryption | WEP (40 or 104 bit); Enhanced Open (OWE); WPA/WPA2 Personal (TKIP, and AES); WPA3 Personal (SAE); WPA/WPA2 Enterprise (TKIP and AES); WPA3 Enterprise (AES) - EAP-TTLS (PAP, MSCHAP, MSCHAPv2), EAP-TLS, PEAPv0-MSCHAPv2, PEAPv1-EAP-GTC, LEAP, EAP-PWD; WPA3 Enterprise 192-bit mode (GCMP256) - EAP-TLS; TC27 WWAN models only: WPA3 Enterprise EAP-SIM, EAP-AKA, EAP-AKA Prime |
| Certifications | Wi-Fi Alliance Certifications: Wi-Fi CERTIFIED n; Wi-Fi CERTIFIED ac; Wi-Fi CERTIFIED 6; Wi-Fi Enhanced Open; WPA2-Personal; WPA2-Enterprise; WPA3-Personal; WPA3-Enterprise (includes 192-bit mode); Protected Management Frames; Wi-Fi Agile Multiband; WMM; WMM-Power Save; WMM Admission Control; Voice-Enterprise; Wi-Fi Direct; QoS Management; OCE |
| Wireless PAN | |
| Bluetooth | Class 2, Bluetooth v5.2 and Secondary BLE for beaconing within BLE battery |
All Configurations
2 configurations
2 items
| Part Number | Model | Description |
|---|---|---|
| TC2205-0G1250SS-WR | TC22R Integrated Handheld RFID Reader | TC22R Integrated Handheld RFID Reader, Gun, Wi-Fi 6, Android GMS, SE4710 + FF/FF Cameras + Standard Range RFID, 6GB | 64GB, Standard 7,000mAh Battery, 900MHz Worldwide |
| TC2205-0G1250SS-US | TC22R Integrated Handheld RFID Reader | TC22R Integrated Handheld RFID Reader, Gun, Wi-Fi 6, Android GMS, SE4710 + FF/FF Cameras + Standard Range RFID, 6GB | 64GB, Standard 7,000mAh Battery, US, Canada, & Puerto Rico Only |