SE4790 Series
ENGINE: 2D IMAGER, MINI, GLOBAL SHUTTER, MIPI-INTERFACE, GREEN LASER AIMER, WHITE ILLUM. MUST ORDER MULTIPLES OF 10
SE4790 Series
Technical Specifications
SE4790 Series
Model Variants
1 variants
Total Configurations
1
Key Features
3 Features
Miniature size fits in the smallest of spaces
Zebra's industry-leading scanning performance and reliability
Flexible options (including more illumination/aimer options) fit more products and serve more markets
Full Specifications
Complete Specification Sheet
| Specification | Value |
|---|---|
| Physical Characteristics | |
| Dimensions | SE4730/SE4780 (H x W x D): 0.32 x 0.88 x 0.43 inches (8.1 x 22.3 x 10.8 mm) SE4790: (H x W x D): 0.32 x 0.97 x 0.43 inches (8.1 x 24.6 mm x 10.8 mm) |
| Weight | SE4730/SE4780: 0.148 ± 0.009 oz. (4.2 g ± 0.25 g) SE4790: 0.152 ± 0.009 oz. (4.3 g ± 0.25 g) |
| Interface | Camera Port on 24 pin B2B connector; MIPI only |
| User Environment | |
| Ambient Light | 107,639 lux |
| Operating Temperature | -22°F to 140°F (-30°C to 60°C) |
| Storage Temperature | -40°F to 158°F (-40°C to 70°C) |
| Humidity | Operating: 95% RH, non-condensing at 140°F (60°C) Storage: 85% RH, non-condensing at 158°F (70°C) |
| Shock Rating | 2500 ± 100 g, ½ sine, 0.70 ± 0.1 msec shock, +X, −X, +Y, −Y, +Z, −Z directions, 6 shocks in each direction for a total of 36 shocks at +68°F/+20°C 2000 ± 100 g, ½ sine, 0.85 ± 0.1 msec shock, +X, −X, +Y, −Y, +Z, −Z directions, 6 shocks in each direction for a total of 36 shocks at -22°F/-30°C and 36 shocks at +140°F/+60°C |
| Power | Operational Input Voltage Engine: VCC = 3.135 < 3.3 < 3.6 V VCC_ILLUM = 4.75 < 5.0 < 5.5 V VDD_IO_HOST = 1.7 < 3.3 < 3.6 V VCC_ENG + VDD_IO_HOST = 3.3 V with illumination and aiming on (SE4730/SE4780/SE4790) = 130mA/110mA/110mA VCC_ILLUM = 5.0 V with illumination and aiming on = 320mA Pk for 4 ms or 1.2A for <1 ms VCC_ENG Power Modes Current (Idle/Low Power) = 40mA / 3mA |
| Performance Characteristics | |
| Sensor Resolution | 1280 x 800 pixels |
| Field Of View | Horizontal: 48°, Vertical: 30° |
| Skew Tolerance | ±60° |
| Pitch Tolerance | ±60° |
| Roll Tolerance | 360° |
| Aiming Element | SE4730: 590 nm Yellow LED or 525 nm Green LED SE4780: 655 nm Red Laser SE4790: 520 nm Green Laser |
| Illumination Element | Hyper Red 660 nm LED or Warm-White LED |
| Laser/LED Classification | SE4780/SE4790 (Laser Aim): Intended for use in CDRH Class II/IEC 825 Class 2 devices SE4730/SE4780/SE4790: Classified as Exempt Risk Group per IEC/EN 62471 |
| Environmental | ROHS compliant |
| Symbology/Resolution | Distance |
| 3 mil Code 39 | 3.0 inches (7.6 cm) to 5.8 inches (14.7 cm) |
| 5 mil Code 39 | 2.0 inches (5.1 cm) to 9.6 inches (24.4 cm) |
| 5 mil Code 128 | 2.3 inches (5.8 cm) to 9.8 inches (24.9 cm) |
| 10 mil Code 39 | *2 to 21 inches (53.3 cm) |
| 15 mil Code 128 | 2.8 inches (7.1 cm) to 27.8 inches (70.6 cm) |
| 20 mil Code 39 | 2.6 inches (6.6 cm) to 36.1 inches (91.7 cm) |
| UPCA (100%) | 1.6 inches (4.1 cm) to 24.9 inches (63.2 cm) |
| PDF 417: 6.76 mil | 2.5 inches (6.3 cm) to 10.1 inches (25.7 cm) |
| DataMatrix 10 | 2.1 inches (5.3 cm) to 11.0 inches (27.8 cm) |
| 15 mil Code 128 (4 inches wide) | 2.4 inches (6.1 cm) to 27.8 inches (70.6 cm) |
| Regulatory | |
| Laser/LED Classification | SE4780/SE4790 (Laser Aim): Intended for use in CDRH Class II/IEC 825 Class 2 devices SE4730/SE4780/SE4790: Classified as Exempt Risk Group per IEC/EN 62471 |
| Environmental | ROHS compliant |
| Decode Ranges (SE4730/SE4780 Typical Working Ranges)1 | |
| Symbology/Resolution | Distance |
| 3 mil Code 39 | 3.0 inches (7.6 cm) to 5.8 inches (14.7 cm) |
| 5 mil Code 39 | 2.0 inches (5.1 cm) to 9.6 inches (24.4 cm) |
| 5 mil Code 128 | 2.3 inches (5.8 cm) to 9.8 inches (24.9 cm) |
| 10 mil Code 39 | *2 to 21 inches (53.3 cm) |
| 15 mil Code 128 | 2.8 inches (7.1 cm) to 27.8 inches (70.6 cm) |
| 20 mil Code 39 | 2.6 inches (6.6 cm) to 36.1 inches (91.7 cm) |
| UPCA (100%) | 1.6 inches (4.1 cm) to 24.9 inches (63.2 cm) |
| PDF 417: 6.76 mil | 2.5 inches (6.3 cm) to 10.1 inches (25.7 cm) |
| DataMatrix 10 | 2.1 inches (5.3 cm) to 11.0 inches (27.8 cm) |
| 15 mil Code 128 (4 inches wide) | 2.4 inches (6.1 cm) to 27.8 inches (70.6 cm) |
All Configurations
1 configurations
1 items
| Part Number | Model | Description |
|---|---|---|
| SE4790-IM100R | SE4790 (Olympia) | ENGINE: 2D IMAGER, MINI, GLOBAL SHUTTER, MIPI-INTERFACE, GREEN LASER AIMER, WHITE ILLUM. MUST ORDER MULTIPLES OF 10 |